Honda GX240 – 8HP 240cc Horizontal Electric Start
$416.00
In Stock
Dominate medium-duty construction tasks with the 8HP 242cc Honda GX240 Engine, offering a horizontal shaft and electric start configuration designed for high-torque professional performance.
- Power: 8.0 Horsepower 242cc OHV
- Start: Integrated 12V Electric Starter
- Shaft: One Inch Keyed Horizontal
- Reliability: Heavy Duty Ball Bearing
- Warranty: Three Year Commercial Warranty
In Stock
Description
Honda GX240 HA2 Horizontal Engine
Honda GX240 HA2 (GX240UT2HA2) horizontal OHV 6:1 gear reduction engine is 270cc and puts out 7.9 net HP. This Honda GX has a 1″ x 3.37″ crankshaft. The engine has recoil start, a standard muffler with exhaust pipe protector and spark arrestor, and an oil alert system, but no clutch.
| BRAND | Honda |
|---|---|
| MODEL NUMBER | GX240-HA2 |
| WARRANTY | 3 Year Consumer & Commercial |
| SHIPPING WEIGHT | 71 |
| DISPLACEMENT | 270cc |
| STARTER TYPE | Recoil |
| CRANKSHAFT ORIENTATION | Horizontal |
| CRANKSHAFT TYPE | Gear Reduction |
| GEAR REDUCTION | 6:01 |
| CRANKSHAFT DIMENSIONS | 1″ x 3.37″ |
| CRANKSHAFT LENGTH | 3.37″ |
| CRANKSHAFT END TAPPED SIZE | N/A |
| CRANKSHAFT KEYWAY WIDTH | 1/4″ |
| CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
| CYLINDERS | 1 |
| CYLINDER BORE TYPE | Cast Iron |
| AIR CLEANER TYPE | Dual Element |
| FUEL PUMP | No |
| OIL COOLER | No |
| LOW OIL ALERT | No |
| LOW OIL SHUTDOWN | Yes |
| IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
| CARBURETOR TYPE | Float |
| MAX RPM | 3600 |
| BOLT CIRCLE | None |
| PTO HEIGHT | 4 – 11/64 |
Honda GC160 - 5.5HP Horizontal Engine Specs
| Brand | Honda |
| Full Model Code | GC160AS |
| Country of Origin | USA |
| Engine Series/Family | GC Series (Residential Grade) |
| Engine Type | Air-cooled 4-stroke OHC cylinder |
| Displacement | 160 cc |
| Net Power Output | 4.6 HP (3.4 kW) @ 3,600 rpm |
| Max. Net Torque | 9.4 Nm (6.9 lbs-ft) @ 2,500 rpm |
| Bore x Stroke | 64 x 50 mm |
| Compression Ratio | 8.5:1 |
| Cooling System | Forced Air |
| Ignition System | Transistorized Magneto |
| Starting System | Recoil Starter |
| Fuel Tank Capacity | 1.8 Liters |
| Fuel Consumption | 1.0 L/h @ 3,600 rpm |
| Oil Capacity & Grade | 0.58 L (SAE 10W-30) |
| PTO Shaft Rotation | Counterclockwise |
| Dry Weight | 11.5 kg (25.4 lbs) |
| Dimensions | 337 x 369 x 331 mm |
| Application | Residential pressure washers and tillers. |
You must be logged in to post a review.












Reviews
There are no reviews yet.