No products in the cart.
Briggs Stratton 9P702 – 125cc Vertical Engine (Push Mower)
In Stock
$122.00
In Stock
Simplify residential lawn care with the Briggs & Stratton 9P702 Vertical Engine featuring a 125cc displacement optimized for lightweight push mower applications.
- Design: 125cc Vertical Shaft Engine
- Torque: 4.5 Gross Torque Rating
- Start: Prime ‘N Pull Ignition
- Efficiency: High Efficiency OHV Technology
- Warranty: Two Year Limited Warranty
Description
Professional Coffee Equipment
Briggs & Stratton 9P702 Specs
| Brand | Briggs & Stratton |
| Full Model Code | 9P702 |
| Country of Origin | USA |
| Engine Series | 450E Series |
| Engine Type | 4-Stroke, OHV, Single Cylinder (Vertical) |
| Displacement | 125 cc |
| Net Power Output | 2.5 HP @ 3600 RPM |
| Net Torque | 4.5 lb-ft @ 2600 RPM |
| Bore x Stroke | 60.0 x 44.5 mm |
| Compression Ratio | 8.0:1 |
| Cooling System | Air Cooled |
| Ignition System | Magnetron |
| Starting System | Recoil Start (Prime 'N Pull) |
| Fuel Tank Capacity | 0.8 L |
| Fuel Consumption | 0.7 L/h |
| Oil Capacity & Type | 0.47 L (SAE 30) |
| PTO Shaft Type | Vertical Keyed |
| Dry Weight | 8.2 kg |
| Dimensions | 347x310x244 mm |
| Application | Walk-behind push lawn mowers. |







Reviews
There are no reviews yet.