Briggs Stratton Intek 33S877 – 19.5HP Vertical Engine (Replaces 33R877)
$453.00
In Stock
In Stock
Briggs & Stratton Intek 33S877 - 19.5HP Vertical Engine Specs
| Brand | Briggs & Stratton |
| Full Model Code | 33S877-0019-G1 |
| Country of Origin | USA |
| Engine Series/Family | Intek Series |
| Engine Type | Air-cooled 4-stroke OHV cylinder (Vertical) |
| Displacement | 540 cc |
| Net Power Output | 19.5 Gross HP @ 3,600 rpm |
| Max. Net Torque | 39.1 Nm (28.8 lbs-ft) @ 2,600 rpm |
| Bore x Stroke | 94 x 77.8 mm |
| Compression Ratio | 8.2:1 |
| Cooling System | Forced Air |
| Ignition System | Magnetron Electronic Ignition |
| Starting System | Electric Start |
| Fuel Tank Capacity | External Tank |
| Fuel Consumption | 4.5 L/h @ 3,600 rpm |
| Oil Capacity & Grade | 1.4 L (SAE 30 / 10W-30) |
| PTO Shaft Rotation | Counterclockwise (from PTO side) |
| Dry Weight | 28.5 kg (62.8 lbs) |
| Dimensions | 452 x 393 x 327 mm |
| Application | Riding lawn mowers and tractors. |
You must be logged in to post a review.













Reviews
There are no reviews yet.