TimePilot 4510 Extreme Blue Time Clock Portable Wireless Bluetooth
Tracking field labor hours and preventing costly payroll time theft requires an ultra-rugged tracking platform built to endure severe construction weather. The weatherproof TimePilot 4510 Extreme Blue Time Clock Portable Wireless Bluetooth satisfies this administrative standard by letting employees clock in via compact, secure iButton keychains. This cordless, padlock-secured clock collects records locally and syncs wirelessly via Bluetooth straight to your smartphone app, calculating exact regular and overtime cycles automatically.
TimePilot 4510 Extreme Blue Time Clock Portable Wireless Bluetooth Specs
| Brand | Briggs & Stratton |
| Manufacturer’s Warranty | 5 year limited warranty |
| Ship Weight | 2033.0 lbs |
| Surge Watts | 35 kW |
| Rated Watts | 35 kW |
| Voltage | 120/240 |
| Max. Amps | 145 |
| Fuel Type | Multi-Fuel |
| Engine Brand | Briggs & Stratton |
| Engine Displacement | 4,261 cc |
| Rated Watts LP | 35 kW |
| Surge Watts LP | 35 kW |
| Rated Watts NG | 35 kW |
| Surge Watts NG | 35 kW |
| Noise Level | 67 dB |
| Enclosure Material | Aluminum |
| Start Type | Electric Switch |
| Battery Required | Yes |
| Battery Included | No |
| Auto Shutdown | Yes |
| UL Listed | Yes |
| Overload Protection | Yes |
| Low Oil Shutdown | Yes |
| Hour Meter | Yes |
| Hertz | 60 |
| Engine Cooling | Liquid |
| Built-in Inverter | No |
| Total Harmonic Distortion | Less than 5% |
| CARB Compliant | Yes |
| Product Weight | 1634.0000 lb |
| Dimensions L x W x H (in.) | 91.0 x 39.4 x 41.0 in |
What's Included
- (1) Standby Generator
Product Manual A Product Manual B Warranty
You must be logged in to post a review.














Reviews
There are no reviews yet.