Powerhorse Dual Fuel Portable Generator 9,000 Peak/7,250 Rated Watts Electric Start
Dampening extreme jobsite power constraints demands an aggressive, high-output multi-fuel platform built to run continuously under intensive electrical loads. The heavy-duty Powerhorse Dual Fuel Portable Generator 9,000 Peak/7,250 Rated Watts Electric Start satisfies this demand by upgrading the layout to a 420cc OHV engine that outputs 7250 running watts on gasoline and 7000 watts on propane. This 209-pound model houses a full-featured digital dashboard tracking real-time frequency, voltage, and elapsed hours, pulling from a 6.6-gallon fuel tank to secure a 9.6-hour continuous runtime at half load.
Powerhorse Dual Fuel Generator 9,000W Peak / 7,250W Rated Specs
| Item# | 750133 |
|---|---|
| Brand | Powerhorse |
| Model | DH420 |
| Engine Displacement | 420 cc |
| Horsepower | 12.2 HP |
| Fuel Type | Gasoline, Propane |
| Rated Watts (Gas) | 7,250W |
| Surge Watts (Gas) | 9,000W |
| Rated Watts (LP) | 7,000W |
| Surge Watts (LP) | 8,100W |
| Noise Level | 98 dB |
| Start Type | Electric w/ Recoil Backup |
| Fuel Capacity | 6.6 Gal |
| Run Time | 9.6 hrs @ 1/2 Load / 5.7 hrs @ Full Load |
| Receptacles | (4) 5-20R 120V-20A, (1) L5-30R 120V-30A Locking, (1) L14-30R 120/240V-30A Locking, (1) 12V DC |
| Safety Features | Low Oil Shutdown (Yes), THD <5% (Yes) |
| Operational Features | Dual Fuel Flexibility (Yes), Easy-Starting Convenience (Yes), Portability Wheel Kit (Yes) |
| What's Included | (1) Dual fuel generator |
| Dimensions | 33 x 24 x 25 in. |
| Ship Weight | 209.0 lbs |
| Standard Warranty | 2 Yr Consumer / 90 Day Commercial |
What's Included
- (1) Dual fuel generator
You must be logged in to post a review.














Reviews
There are no reviews yet.