NorthStar Portable Generator w/ Honda GX390 8,000 Peak/6,600 Rated Watts Electric Start CARB
$1,200.00
In Stock
In Stock
Description
This NorthStar Portable Generator packs more power, greater fuel efficiency and quieter operation into a new, space-saving design.What’s Included
- (1) Portable generator
| Item# | 165604 |
| Brand | NorthStar |
| Manufacturer’s Warranty | 4 Yr Consumer/2 Yr Commercial |
| Ship Weight | 233.0 lbs |
| Surge Watts | 8,000 |
| Rated Watts | 6,600 |
| Fuel Type | Gasoline |
| Engine | Honda GX390 OHV |
| Engine Displacement | 389 |
| Noise Level (dB) | 74.5 |
| Start Type | Electric w/recoil backup |
| Fuel Capacity (gal.) | 6.5 |
| Run Time | 10 hrs. at 1/2 load |
| Receptacles (qty.) | (8) 120V, 20A GFCI, (1) 120/240V, 30A locking, (1) 120V, 30A locking, (1) 12VDC |
| Battery Required | Yes |
| Battery Included | No |
| Low Oil Shutdown | Yes |
| CARB Compliant | Yes |
| Dimensions L x W x H (in.) | 25 3/4 x 21 1/4 x 22 1/4 |
NorthStar Generator w/ Honda GX390 8,000W Electric Start Specs
| Item# | 165604 |
|---|---|
| Brand | NorthStar |
| Engine Brand | Honda GX390 OHV |
| Engine Displacement | 389 cc |
| Fuel Type | Gasoline |
| Rated Watts | 6,600W |
| Surge Watts | 8,000W |
| Noise Level | 74.5 dB |
| Start Type | Electric w/ Recoil Backup |
| Fuel Capacity | 6.5 Gal |
| Receptacles | (8) 120V 20A GFCI, (1) 120/240V 30A Locking, (1) 120V 30A Locking, (1) 12VDC |
| Safety Features | GFCI Protected Outlets (Yes), Low Oil Shutdown (Yes), CARB Compliant (Yes) |
| Operational Features | Electric Start Capability (Yes), Space-Saving Frame (Yes) |
| What's Included | (1) Portable generator |
| Dimensions | 25.75 x 21.25 x 22.25 in. |
| Ship Weight | 233.0 lbs |
| Standard Warranty | 4 Yr Consumer / 2 Yr Commercial |
Additional information
| Categories | Generators |
|---|
You must be logged in to post a review.














Reviews
There are no reviews yet.