NorthStar 37-Ton Log Splitter H/V 270cc Honda GX270 Engine
The NorthStar 37-Ton Log Splitter offers premium performance and reliability, featuring a legendary 270cc Honda GX270 Engine. This heavy-duty machine delivers 37 tons of splitting force in both Horizontal and Vertical configurations, ensuring maximum efficiency when processing logs. Known for its quick-cycle time and industrial-grade construction, the NorthStar 37-Ton Honda is the top choice for commercial firewood operations.
Description
This NorthStar Horizontal/Vertical Log Splitter’s multi-patented design gives you premium components and exclusive features that let you save time, increase performance and work effectively. You can count on NorthStar to bring strength, durability and innovation every time. The backbone of this log splitter is an industrial-strength I-beam with heavy plate steel reinforcement. The patented wedge design, made with alloy steel, maintains consistent split and has a unique curve that reduces initial contact area for maximum penetrating force. Add the optional NorthStar Wedge Wings (Item# 110910, sold separately) to make each stroke more efficient. Auto-return wedge saves time and effort when splitting.
The premium hydraulic system is protected by a quad filtering system that uses four different components to protect the hydraulic system from contaminants. Large hydraulic oil reservoir allows fluid to cool, reducing wear and allowing fluid to last longer. Slide-action self-leveling pivot makes it simple to switch between horizontal and vertical split. Designed to be easy to use in both orientations. Some assembly required.
What’s Included
- (1) NorthStar Horizontal/Vertical Log Splitter
| Item# | 11312 |
| Brand | NorthStar |
| Manufacturer’s Warranty | 4 year limited warranty |
| Ship Weight | 635.0 lbs |
| Product Type | Horizontal/vertical splitter |
| Ram Force (Tons) | 37 |
| Max. Log Size L x W (in.) | 25 x 16 |
| Continuous Force (Tons) | 34.3 |
| Engine | Kohler CH395 |
| Horsepower | 9.5 |
| Engine Displacement | 277 |
| Gross Torque | 9.5 ft.-lbs. at 4,000 RPM |
| Low Oil Shutdown | Yes |
| Wedge | 8 1/2 in.H |
| Cycle Time (sec.) | 14 |
| Automatic Cylinder Return | Yes |
| Cylinder | 5 in. x 24 in. |
| Pump | 16 GPM |
| Max. PSI | 4,000 |
| Oil Reservoir (gal.) | 1.4 |
| Fuel Capacity (gal.) | 7.4 |
| Hoses | High pressure w/wire braid |
| Log Cradle | Yes |
| Log Lift | No |
| Jack Stand | Yes |
| Ball Coupler (in.) | 2 |
| Tire Size | 8 in. |
| Lights Included | No |
| Fenders | Included |
| Pre-assembled | Assembly required |
| Dimensions L x W x H (in.) | 90 x 45 x 45 in |
| Product Weight | 635 lb |
Honda GX270 Specs (Electric Start)
| Brand | Honda |
| Full Model Code | GX270UT2 |
| Country of Origin | Thailand |
| Engine Series | Commercial GX |
| Engine Type | 4-Stroke, OHV, Single Cylinder |
| Displacement | 270 cc |
| Net Power Output | 8.4 HP (6.3 kW) @ 3600 RPM |
| Net Torque | 19.1 Nm @ 2500 RPM |
| Bore x Stroke | 77.0 x 58.0 mm |
| Compression Ratio | 8.5:1 |
| Cooling System | Forced Air |
| Ignition System | Digital CDI |
| Starting System | Electric / Recoil Start |
| Fuel Tank Capacity | 5.3 L |
| Fuel Consumption | 2.4 L/h |
| Oil Capacity & Type | 1.1 L (SAE 10W-30) |
| PTO Shaft Type | 1 inch Keyed Straight |
| Dry Weight | 25.0 kg |
| Dimensions | 380x428x422 mm |
| Application | Professional generators, pumps, and agricultural machinery. |
Additional information
| Brands | NorthStar |
|---|








Reviews
There are no reviews yet.