Solar ePower Cube 1500 Plus Portable Solar Generator (5-Panel System)
$895.00
In Stock
The self-contained Solar ePower Cube 1500 Plus Portable Solar Generator (5-Panel System) incorporates an upgraded 100 Ah AGM/gel hybrid battery core to extend runtime during residential blackouts or remote operations. This rolling station features five built-in 16-watt monocrystalline solar panels that slide out quickly to generate 80W of on-board charging power. It manages a continuous 1500W output through a built-in power inverter, supplying two 115V AC outlets, twin 12V DC sockets, and dual 2.1A USB ports.
In Stock
Solar ePower Cube 1500 Plus Portable Solar Generator (5-Panel System) Specs
| Brand | Wagan Tech |
| Manufacturer’s Warranty | NTE 2 years RA/Exchange Policy |
| Ship Weight | 155.0 lbs |
| Watts | 1,500 |
| Amps | 15 (ea. DC socket) |
| Volts | 120 |
| Running Watts | 1,500 |
| Surge Watts | 3,600 |
| Compatible With | USB 2.1 Amp (iPad compatible) |
| LED Indicators | Yes |
| Rapid Recharge | No |
| Select Charge Rate | 6A |
| Three Stage Charging | AC source: 2-stage only |
| Battery Type | Sealed AGM/Gel hybrid 100Ah |
| Batteries (qty.) | 1 |
| Recharge Time (hours at amps) | AC: 43.2 hrs., Solar panel: 32.4 hrs. in full sun |
| Built in Inverter | Yes |
| AC Outlets (qty.) | 2 |
| USB Ports (qty.) | 2 |
| DC Outlets (qty.) | 2 |
| Rechargeable | Yes |
| Multiple Adaptors | Yes: AC/DC/solar |
| Adapters Included (qty.) | 2 |
| Reverse-Polarity Detector | No |
| GFCI Protection | No |
| Includes Solar Charger | Yes |
| Includes Air Compressor | No |
| Includes Flashlight | No |
| Includes Sound System | No |
| Handle Included | Yes |
| Storage Compartment | Yes |
| Allows Backfeeding of Power | No |
| Alternative Power Collection | AC/DC source, solar |
| Automatic Switch Back | No |
| Modified Sine Wave | Yes |
| Rechargeable Battery Bank | Yes, 1 |
| Run Time (hrs.) | Radio: 250, Laptop: 13, 40′ LCD TV: 4, Smartphone: 160, Air Compressor: 9.5 |
| Solar Power Compatible | Yes |
| Works With Gas Generator | No |
| Dimensions L x W x H (in.) | 23.4 x 17.2 x 21.2 |
What's Included
- (1) Solar ePower cube 1500 Plus
- (1) AC charger
- (1) DC charger
- (5) 16 Watt solar panels
You must be logged in to post a review.














Reviews
There are no reviews yet.