Agri-Fab 45-0567 Soft Top Mow N Vac 29 Cu. Ft. Riding Mower Attachment
Attach the Agri-Fab 45-0567 Soft Top Mow N Vac to your riding mower for efficient, high-volume leaf and grass collection. This attachment features a large 29 Cu. Ft. capacity collection bag and utilizes the mower’s engine for suction. The Agri-Fab Mow N Vac is an easy-to-use, high-capacity solution that significantly reduces the time spent raking and bagging yard waste on large lawns.
Description
This Agri-Fab Soft Top Mow N Vac Towable Riding Mower Attachment makes quick and easy to clean up behind you as you mow the lawn. Just attach the hitch pin mount to the back of a riding mower and the 163cc Briggs and Stratton Engine delivers a powerful 80 MPH suction needed to pick up grass clippings, small branches, pine needles and other yard waste left in its wake. The foot pedal dump activator teams with a retractable soft top, making it easy to unload the contents when you’re ready. Holds up to 29 cu. ft./220 gallons of yard waste for extended use without stopping.
What’s Included
- (1) Soft top Mow N Vac riding mower attachment
| Item# | 105835 |
| Brand | Agri-Fab |
| Manufacturer’s Warranty | 3 Yr Consumer Limited |
| Ship Weight | 190.0 lbs |
| Product Type | Vacuum |
| Walk or Pull | Pull |
| Working Width (in.) | 54 |
| Vacuum Hose Diameter (in.) | 6 |
| Approx Capacity (cu.ft.) | 29 |
| Bagger Volume (bushels) | 23.5 |
| Engine | Briggs & Stratton |
| Engine Type | 4-cycle gas |
| Hose Length (in.) | 126 |
| Engine Displacement | 163 |
| Hose Length (ft.) | 10.5 |
| Air Velocity (MPH) | 80 |
| Wheel Type | Pneumatic |
| Housing Material | Poly, vinyl |
| Tire Size | 13 x 4 |
| Mounting Type | Hitch pin |
| Overall Dimensions L x W x H (in.) | 93.6 x 33.5 x 49.84 |
| Product Weight | 170 lb |
Agri-Fab 45-0567 Soft Top Mow N Vac 29 Cu. Ft. Riding Mower Attachment Specs
| Brand | Agri-Fab |
| Manufacturer’s Warranty | 3 Yr Consumer Limited |
| Ship Weight | 190.0 lbs |
| Product Type | Vacuum |
| Walk or Pull | Pull |
| Working Width (in.) | 54 |
| Vacuum Hose Diameter (in.) | 6 |
| Approx Capacity (cu.ft.) | 29 |
| Bagger Volume (bushels) | 23.5 |
| Engine | Briggs & Stratton |
| Engine Type | 4-cycle gas |
| Hose Length (in.) | 126 |
| Engine Displacement | 163 |
| Hose Length (ft.) | 10.5 |
| Air Velocity (MPH) | 80 |
| Wheel Type | Pneumatic |
| Housing Material | Poly, vinyl |
| Tire Size | 13 x 4 |
| Mounting Type | Hitch pin |
| Overall Dimensions L x W x H (in.) | 93.6 x 33.5 x 49.84 |
| Product Weight | 170 lb |
You must be logged in to post a review.








Reviews
There are no reviews yet.