MerryMac SC300M Wood Chipper/Shredder 3in. Capacity 250cc B&S Engine
Process substantial yard waste efficiently with the MerryMac SC300M Wood Chipper/Shredder. Powered by a reliable 250cc Briggs & Stratton Engine, this machine can chip branches up to 3 inches in capacity and shred debris into fine mulch. The MerryMac SC300M is a robust, versatile tool for homeowners and property managers needing powerful, consistent yard cleanup.
Description
This MerryMac SC300M Wood Chipper/Shredder handles tough clean-up jobs including fallen branches, leaves, pruning, garden debris, and more with ease. A tool steel knife, heat treated hammers, and a Briggs & Stratton 250cc 1150 Series XR Professional OHV engine, help make this the perfect tool for the homeowner and gardener with a variety of materials to shred and chip. 50 state compliant.
What’s Included
- (1) Wood chipper/shredder
| Item# | 88910 |
| Brand | Merry Mac |
| Manufacturer’s Warranty | 24 months consumer / 90 day commercial |
| Ship Weight | 176.0 lbs |
| Product Type | Chipper/shredder |
| Walk or Pull | Walk |
| Max. Cutting Thickness | 3 |
| Engine Type | OHV |
| Engine | Briggs & Stratton 1150 Series XR Professional |
| Start Type | Recoil – pull |
| Chipper | Yes, 3in. |
| Vacuum | No |
| Shredder | Yes – 3/4in. |
| Displacement (cc) | 250 |
| Horsepower | 1150 Series |
| Max. RPM | 3,600 |
| Fuel Capacity (gal.) | 3.2 qts. |
| Material | Steel |
| Rear Wheel Size (in.) | 10 |
| Tire Size (in.) | 4.10/3.50 x 6 |
| Dimensions L x W x H (in.) | 41 x 29 x 47 |
MerryMac SC300M Wood Chipper/Shredder 3in. Capacity 250cc B&S Engine Specs
| Brand | Merry Mac |
| Manufacturer’s Warranty | 24 months consumer / 90 day commercial |
| Ship Weight | 176.0 lbs |
| Product Type | Chipper/shredder |
| Walk or Pull | Walk |
| Max. Cutting Thickness | 3 |
| Engine Type | OHV |
| Engine | Briggs & Stratton 1150 Series XR Professional |
| Start Type | Recoil – pull |
| Chipper | Yes, 3in. |
| Vacuum | No |
| Shredder | Yes – 3/4in. |
| Displacement (cc) | 250 |
| Horsepower | 1150 Series |
| Max. RPM | 3,600 |
| Fuel Capacity (gal.) | 3.2 qts. |
| Material | Steel |
| Rear Wheel Size (in.) | 10 |
| Tire Size (in.) | 4.10/3.50 x 6 |
| Dimensions L x W x H (in.) | 41 x 29 x 47 |
You must be logged in to post a review.







Reviews
There are no reviews yet.